Honda Rebel 500 vs Royal Enfield Super Meteor 650
Honda Rebel 500 vs Royal Enfield Super Meteor 650 side by side: power, weight, seat height, tank, range, A2 licence and prices. Model years: since 2017 and since 2023.
Key differences
- Lighter: Honda Rebel 500 (190 vs 241 kg, kerb weight)
- Lower seat: Honda Rebel 500 (690 vs 740 mm)
- Cheaper new: Honda Rebel 500 (£5,500 vs £6,900 - £7,400, German list price)
| Specs | Honda Rebel 500 | Royal Enfield Super Meteor 650 |
|---|---|---|
| Years | since 2017 | since 2023 |
| Type | Cruiser | Cruiser |
| Licence | A2 | A2 |
| Engine | 471 cc, 2 cyl. | 648 cc, 2 cyl. |
| Power | 34 kW / 46 bhp | ✓34.6 kW / 46 bhp (best value) |
| Torque | 43.3 Nm at 6000 rpm | 52.3 Nm |
| Weight | ✓190 kg (kerb weight) (best value) | 241 kg (kerb weight) |
| Seat height | 690 mm | 740 mm |
| Suspension travel | front 121 mm, rear 95 mm | no data |
| Max load | 176 kg (rider, passenger, luggage) | 180 kg (rider, passenger, luggage) |
| ABS | ABS from 2017 | ABS |
| Drive / gearbox | chain, manual | chain, manual |
| Tank | 11.2 l | ✓15.7 l (best value) |
| Fuel use | ✓74 mpg (3.8 l/100 km) (best value) | 58 mpg (4.9 l/100 km) |
| Range on one tank | 160 miles | ✓175 miles (best value) |
| New price (official German list, converted) | £5,500 | £6,900 - £7,400 |
| Used price (estimate) | £3,000 - £4,900 | £5,200 - £6,200 |
Compare interactively (add a third model)
Honda Rebel 500: Watch out
- Not great for a passenger
Royal Enfield Super Meteor 650: Watch out
- Not great for a passenger
- Heavy: 230 kg or more
Other comparisons
Specs from makers and test sources; prices are estimates. Check the bike you buy.