Benelli TRK 502X vs Honda CB500X
Benelli TRK 502X vs Honda CB500X side by side: power, weight, seat height, tank, range, A2 licence and prices. Model years: since 2024 and 2019-2023.
Key differences
- Lighter: Honda CB500X (197 vs 235 kg, kerb weight)
- Lower seat: Honda CB500X (830 vs 860 mm)
- Longer range: Benelli TRK 502X (about 260 vs 235 miles)
| Specs | Benelli TRK 502X | Honda CB500X |
|---|---|---|
| Years | since 2024 | 2019-2023 |
| Type | Adventure | Adventure |
| Licence | A2 | A2 |
| Engine | 500 cc, 2 cyl. | 471 cc, 2 cyl. |
| Power | 35 kW / 47 bhp | 35 kW / 47 bhp |
| Torque | 46 Nm at 6000 rpm | 43 Nm at 6500 rpm |
| Weight | 235 kg (kerb weight) | ✓197 kg (kerb weight) (best value) |
| Seat height | 860 mm | 830 mm (low seat 810 mm) |
| Suspension travel | no data | no data |
| Max load | 190 kg (rider, passenger, luggage) | no data |
| ABS | ABS | ABS |
| Drive / gearbox | chain, manual | chain, manual |
| Tank | ✓20 l (best value) | 17.7 l |
| Fuel use | 69 mpg (4.1 l/100 km) | ✓71 mpg (4 l/100 km) (best value) |
| Range on one tank | ✓260 miles (best value) | 235 miles |
| Used price (estimate) | £3,700 - £4,800 | £4,700 - £5,700 |
Compare interactively (add a third model)
Benelli TRK 502X: Watch out
- Budget build quality
- Small dealer network
- Tall seat: 850 mm or more - see "Will your feet reach the ground?"
- Heavy: 230 kg or more
Honda CB500X: Watch out
- Basic, budget suspension
Other comparisons
Specs from makers and test sources; prices are estimates. Check the bike you buy.