Harley-Davidson Road King: specs and comparison
Harley-Davidson Road King (Touring, 2017-2022): 1745 cc engine, 69 kW / 93 bhp, 375 kg (kerb weight), seat height 700 mm. Licence: Full A only.
Compare Harley-Davidson Road King with any model
Harley-Davidson Road King2017-2022 · 1745 cc · 69 kW
Type a brand or model. The table opens once you pick the second bike.
Generations
107 Milwaukee-Eight (2017-2023) (2017-2022)
| Years | 2017-2022 |
|---|---|
| Type | Touring |
| Licence | Full A only |
| Engine | 1745 cc, 2 cyl. |
| Power | 69 kW / 93 bhp |
| Torque | 151 Nm at 3250 rpm |
| Weight | 375 kg (kerb weight) |
| Seat height | 700 mm |
| Suspension travel | no data |
| Max load | no data |
| ABS | ABS |
| Drive / gearbox | belt, manual |
| Tank | 22.7 l |
| Fuel use | 46 mpg (6.2 l/100 km) |
| Range on one tank | 200 miles |
| Used price (estimate) | £16,100 - £20,800 |
Twin Cam 103 (Classic) (2014-2016)
| Years | 2014-2016 |
|---|---|
| Type | Touring |
| Licence | Full A only |
| Engine | 1690 cc, 2 cyl. |
| Power | 64 kW / 86 bhp |
| Weight | 371 kg (kerb weight) |
| Seat height | 715 mm |
| Suspension travel | no data |
| Max load | no data |
| ABS | ABS |
| Drive / gearbox | belt, manual |
| Tank | 22.7 l |
| Fuel use | 42 mpg (6.7 l/100 km) |
| Range on one tank | 180 miles |
| Used price (estimate) | £13,700 - £15,200 |
Twin Cam 103 (Classic) (2012-2013)
| Years | 2012-2013 |
|---|---|
| Type | Touring |
| Licence | Full A only |
| Engine | 1690 cc, 2 cyl. |
| Power | 61.8 kW / 83 bhp |
| Weight | 368 kg (kerb weight) |
| Seat height | 711 mm |
| Suspension travel | no data |
| Max load | no data |
| ABS | ABS |
| Drive / gearbox | belt, manual |
| Tank | 22.7 l |
| Fuel use | 42 mpg (6.7 l/100 km) |
| Range on one tank | 180 miles |
| Used price (estimate) | £13,100 - £13,800 |
Twin Cam 96 (2007-2011)
| Years | 2007-2011 |
|---|---|
| Type | Touring |
| Licence | Full A only |
| Engine | 1585 cc, 2 cyl. |
| Power | 60 kW / 80 bhp |
| Weight | 370 kg (wet or dry not stated) |
| Seat height | 759 mm |
| Suspension travel | no data |
| Max load | no data |
| ABS | ABS from 2009 |
| Drive / gearbox | belt, manual |
| Tank | 19 l |
| Fuel use | 42 mpg (6.8 l/100 km) |
| Range on one tank | 150 miles |
| Used price (estimate) | £10,800 - £13,200 |
Twin Cam 88 (1999-2006)
| Years | 1999-2006 |
|---|---|
| Type | Touring |
| Licence | Full A only |
| Engine | 1449 cc, 2 cyl. |
| Power | 49.5 kW / 66 bhp |
| Weight | 365 kg (wet or dry not stated) |
| Seat height | 760 mm |
| Suspension travel | no data |
| Max load | no data |
| ABS | no ABS |
| Drive / gearbox | belt, manual |
| Tank | 19 l |
| Fuel use | 41 mpg (6.9 l/100 km) |
| Range on one tank | 150 miles |
| Used price (estimate) | £8,400 - £12,000 |
Evolution 1340 (FLHR) (1995-1998)
| Years | 1995-1998 |
|---|---|
| Type | Touring |
| Licence | Full A only |
| Engine | 1340 cc, 2 cyl. |
| Power | 40 kW / 54 bhp |
| Weight | 350 kg (wet or dry not stated) |
| Seat height | 690 mm |
| Suspension travel | no data |
| Max load | no data |
| ABS | no ABS |
| Drive / gearbox | belt, manual |
| Tank | 19 l |
| Fuel use | 40 mpg (7 l/100 km) |
| Range on one tank | 150 miles |
| Used price (estimate) | £8,600 - £8,900 |
Why it's worth it
- Comfortable riding position
- Easy to fit luggage
- Good wind protection
- Modern electronics
- Low seat: up to 780 mm
Watch out
- Expensive parts
- High insurance cost
- Heavy: 230 kg or more
What to check on a used one
- Service history: stamps and invoices
- Electrical connectors: corrosion, lights, switches
- Battery and charging: fast, strong start
Similar motorcycles
- Harley-Davidson Road King Special 1868 cc · 69 kW · seat 695 mm
- Harley-Davidson Electra Glide Ultra Limited 1745 cc · 67 kW · seat 735 mm
- Harley-Davidson Electra Glide Standard 1745 cc · 66 kW · seat 680 mm
- BMW R 18 B 1802 cc · 67 kW · seat 720 mm
- Harley-Davidson Ultra Limited 1868 cc · 69 kW · seat 735 mm
- BMW R 18 Transcontinental 1802 cc · 67 kW · seat 740 mm
- Harley-Davidson Heritage Classic 1923 cc · 68 kW · seat 690 mm
- Harley-Davidson Street Glide 1923 cc · 80 kW · seat 715 mm
Questions
Is the Harley-Davidson Road King A2-legal?
We can't confirm it: 69 kW is within the 70 kW limit, but we know of no approved 35 kW restrictor kit for this bike. Ask a dealer before you buy.
What is the seat height of the Harley-Davidson Road King?
700 mm. Whether you reach the ground also depends on the seat width: the finder estimates it from your height and inside leg.
How much does the Harley-Davidson Road King weigh?
375 kg (kerb weight).
What is the fuel use and range of the Harley-Davidson Road King?
About 46 mpg (6.2 l/100 km); with the 22.7 l tank that is roughly 200 miles (320 km) before the fuel light comes on.
Specs from makers and test sources; prices are estimates. Check the bike you buy.