Suzuki SV-7S vs Yamaha MT-07
Suzuki SV-7S vs Yamaha MT-07 side by side: power, weight, seat height, tank, range, A2 licence and prices. Model years: since 2027 and since 2025.
Key differences
- Lighter: Yamaha MT-07 (183 vs 200 kg, kerb weight)
- Lower seat: Suzuki SV-7S (785 vs 805 mm)
- Licence: Suzuki SV-7S - Full A only; Yamaha MT-07 - A2 with restrictor kit
| Specs | Suzuki SV-7S | Yamaha MT-07 |
|---|---|---|
| Years | since 2027 | since 2025 |
| Type | Naked | Naked |
| Licence | Full A only | A2 with restrictor kit |
| Engine | 645 cc, 2 cyl. | 689 cc, 2 cyl. |
| Power | 54 kW / 72 bhp | 54 kW / 72 bhp |
| Torque | 64 Nm at 6800 rpm | 68 Nm at 6500 rpm |
| Weight | 200 kg (kerb weight) | ✓183 kg (kerb weight) (best value) |
| Seat height | 785 mm | 805 mm |
| Suspension travel | no data | front 130 mm, rear 130 mm |
| Max load | no data | 167 kg (rider, passenger, luggage) |
| ABS | ABS | ABS |
| Drive / gearbox | chain, manual | chain, manual |
| Tank | 14 l | 14 l |
| Fuel use | ✓69 mpg (4.1 l/100 km) (best value) | 67 mpg (4.2 l/100 km) |
| Range on one tank | ✓185 miles (best value) | 180 miles |
| Price | Price unknown | - |
| Reliability data | Long-term reliability data for this model is not yet available | - |
| New price (official German list, converted) | - | £7,400 |
| Used price (estimate) | - | £6,200 - £6,600 |
Compare interactively (add a third model)
Suzuki SV-7S: Watch out
- Little wind protection
Yamaha MT-07: Watch out
- Little wind protection
- Basic, budget suspension
Other comparisons
Specs from makers and test sources; prices are estimates. Check the bike you buy.