Honda Forza 350 vs Kymco DT X360
Honda Forza 350 vs Kymco DT X360 side by side: power, weight, seat height, tank, range, A2 licence and prices. Model years: since 2021.
Key differences
- Lighter: Honda Forza 350 (185 vs 194 kg, kerb weight)
- Lower seat: Honda Forza 350 (780 vs 800 mm)
- Cheaper new: Kymco DT X360 (£5,200 vs £6,200 - £6,400, German list price)
| Specs | Honda Forza 350 | Kymco DT X360 |
|---|---|---|
| Years | since 2021 | since 2021 |
| Type | Scooter | Scooter |
| Licence | A2 | A2 |
| Engine | 330 cc, 1 cyl. | 321 cc, 1 cyl. |
| Power | ✓21.5 kW / 29 bhp (best value) | 21.2 kW / 28 bhp |
| Torque | 31.5 Nm at 5250 rpm | 30 Nm at 5750 rpm |
| Weight | ✓185 kg (kerb weight) (best value) | 194 kg (kerb weight) |
| Seat height | 780 mm | 800 mm |
| Suspension travel | front 100 mm, rear 115 mm | no data |
| Max load | 182 kg (rider, passenger, luggage) | no data |
| ABS | ABS | ABS |
| Drive / gearbox | automatic | automatic |
| Tank | 11.7 l | ✓12.5 l (best value) |
| Fuel use | ✓83 mpg (3.4 l/100 km) (best value) | 72 mpg (3.9 l/100 km) |
| Range on one tank | ✓185 miles (best value) | 175 miles |
| New price (official German list, converted) | £6,200 - £6,400 | £5,200 |
| Used price (estimate) | £4,200 - £5,600 | £3,100 - £4,600 |
Compare interactively (add a third model)
Kymco DT X360: Watch out
- Small dealer network
Other comparisons
- Honda Forza 350 vs Yamaha XMAX 300
- Honda ADV350 vs Honda Forza 350
- Honda Forza 350 vs Honda SH350i
- Honda Forza 350 vs Suzuki Burgman 400
- Honda Forza 350 vs Piaggio MP3 310
- Honda Forza 350 vs Yamaha Tricity 300
- Honda Forza 350 vs Keeway Terrafina 350
- Honda Forza 350 vs Kymco Agility 350
- Honda Forza 350 vs Kymco Downtown GT 350
- Honda Forza 350 vs Kymco X-Tera 350
Specs from makers and test sources; prices are estimates. Check the bike you buy.