Honda Forza 350 vs Keeway Terrafina 350
Honda Forza 350 vs Keeway Terrafina 350 side by side: power, weight, seat height, tank, range, A2 licence and prices. Model years: since 2021 and since 2025.
Key differences
- Lighter: Honda Forza 350 (185 vs 208 kg, kerb weight)
- Lower seat: Keeway Terrafina 350 (755 vs 780 mm)
- Longer range: Keeway Terrafina 350 (about 250 vs 185 miles)
| Specs | Honda Forza 350 | Keeway Terrafina 350 |
|---|---|---|
| Years | since 2021 | since 2025 |
| Type | Scooter | Scooter |
| Licence | A2 | A2 |
| Engine | 330 cc, 1 cyl. | 333 cc, 1 cyl. |
| Power | ✓21.5 kW / 29 bhp (best value) | 20 kW / 27 bhp |
| Torque | 31.5 Nm at 5250 rpm | 28.5 Nm at 6000 rpm |
| Weight | ✓185 kg (kerb weight) (best value) | 208 kg (kerb weight) |
| Seat height | 780 mm | 755 mm |
| Suspension travel | front 100 mm, rear 115 mm | no data |
| Max load | 182 kg (rider, passenger, luggage) | no data |
| ABS | ABS | ABS |
| Drive / gearbox | automatic | automatic |
| Tank | 11.7 l | ✓17.4 l (best value) |
| Fuel use | ✓83 mpg (3.4 l/100 km) (best value) | 74 mpg (3.8 l/100 km) |
| Range on one tank | 185 miles | ✓250 miles (best value) |
| New price (official German list, converted) | £6,200 - £6,400 | - |
| Used price (estimate) | £4,200 - £5,600 | £3,300 - £4,000 |
Compare interactively (add a third model)
Keeway Terrafina 350: Watch out
- Small dealer network
Other comparisons
- Honda Forza 350 vs Yamaha XMAX 300
- Honda ADV350 vs Honda Forza 350
- Honda Forza 350 vs Honda SH350i
- Honda Forza 350 vs Suzuki Burgman 400
- Honda Forza 350 vs Piaggio MP3 310
- Honda Forza 350 vs Yamaha Tricity 300
- Honda Forza 350 vs Kymco Agility 350
- Honda Forza 350 vs Kymco Downtown GT 350
- Honda Forza 350 vs Kymco DT X360
- Honda Forza 350 vs Kymco X-Tera 350
Specs from makers and test sources; prices are estimates. Check the bike you buy.