Honda XL750 Transalp vs KTM 790 Adventure
Honda XL750 Transalp vs KTM 790 Adventure side by side: power, weight, seat height, tank, range, A2 licence and prices. Model years: since 2023.
Key differences
- More power: KTM 790 Adventure (70 vs 68 kW)
- Lighter: Honda XL750 Transalp (208 vs 218 kg, kerb weight)
- Lower seat: Honda XL750 Transalp (850 vs 860 mm)
- Longer range: KTM 790 Adventure (about 225 vs 195 miles)
| Specs | Honda XL750 Transalp | KTM 790 Adventure |
|---|---|---|
| Years | since 2023 | since 2023 |
| Type | Adventure | Adventure |
| Licence | A2 with restrictor kit | A2 with restrictor kit |
| Engine | 755 cc, 2 cyl. | 799 cc, 2 cyl. |
| Power | 67.5 kW / 91 bhp | ✓70 kW / 94 bhp (best value) |
| Torque | 75 Nm at 7250 rpm | 87 Nm |
| Weight | ✓208 kg (kerb weight) (best value) | 218 kg (kerb weight) |
| Seat height | 850 mm (low seat 820 mm) | 860 mm (low seat 840 mm) |
| Suspension travel | front 200 mm, rear 190 mm | front 200 mm, rear 200 mm |
| Max load | 207 kg (rider, passenger, luggage) | 235 kg (rider, passenger, luggage) |
| ABS | ABS | ABS |
| Drive / gearbox | chain, manual | chain, manual |
| Tank | 16.9 l | ✓20 l (best value) |
| Fuel use | ✓60 mpg (4.7 l/100 km) (best value) | 59 mpg (4.8 l/100 km) |
| Range on one tank | 195 miles | ✓225 miles (best value) |
| New price (official German list, converted) | £9,600 - £9,800 | £9,700 |
| Used price (estimate) | £7,200 - £8,600 | £7,300 - £8,700 |
Compare interactively (add a third model)
Honda XL750 Transalp: Watch out
- Expensive parts
- Tall seat: 850 mm or more - see "Will your feet reach the ground?"
KTM 790 Adventure: Watch out
- Expensive parts
- Costly valve service
- Tall seat: 850 mm or more - see "Will your feet reach the ground?"
Other comparisons
Specs from makers and test sources; prices are estimates. Check the bike you buy.