Benelli TRK 702 vs Honda NC750X
Benelli TRK 702 vs Honda NC750X side by side: power, weight, seat height, tank, range, A2 licence and prices. Model years: since 2023 and since 2025.
Key differences
- More power: Benelli TRK 702 (52 vs 43 kW)
- Lighter: Honda NC750X (216 vs 239 kg, kerb weight)
- Lower seat: Benelli TRK 702 (790 vs 800 mm)
- Cheaper new: Honda NC750X (£6,900 vs £7,200, German list price)
| Specs | Benelli TRK 702 | Honda NC750X |
|---|---|---|
| Years | since 2023 | since 2025 |
| Type | Sport touring | Sport touring |
| Licence | A2 with restrictor kit | A2 with restrictor kit |
| Engine | 698 cc, 2 cyl. | 745 cc, 2 cyl. |
| Power | ✓51.5 kW / 69 bhp (best value) | 43.1 kW / 58 bhp |
| Torque | 70 Nm at 6000 rpm | 69 Nm |
| Weight | 239 kg (kerb weight) | ✓216 kg (kerb weight), DCT version 226 kg (best value) |
| Seat height | 790 mm | 800 mm |
| Suspension travel | front 140 mm, rear 154 mm | front 120 mm, rear 120 mm |
| Max load | 202 kg (rider, passenger, luggage) | 209 kg (rider, passenger, luggage) |
| ABS | ABS | ABS |
| Drive / gearbox | chain, manual | chain, manual |
| Tank | ✓20 l (best value) | 14.1 l |
| Fuel use | 60 mpg (4.7 l/100 km) | ✓81 mpg (3.5 l/100 km) (best value) |
| Range on one tank | ✓230 miles (best value) | 215 miles |
| New price (official German list, converted) | £7,200 | £6,900 |
| Used price (estimate) | £4,800 - £6,500 | £5,800 - £6,200 |
Compare interactively (add a third model)
Benelli TRK 702: Watch out
- Small dealer network
- Heavy: 230 kg or more
Honda NC750X: Watch out
- Basic, budget suspension
Other comparisons
Specs from makers and test sources; prices are estimates. Check the bike you buy.