Aprilia Pegaso 650: specs and comparison
Aprilia Pegaso 650 (Sport touring, 2007-2009): 659 cc engine, 35 kW / 47 bhp, 190 kg, seat height 810 mm. Licence: A2.
Compare Aprilia Pegaso 650 with any model
Aprilia Pegaso 6502007-2009 · 659 cc · 35 kW
Type a brand or model. The table opens once you pick the second bike.
Generations
Factory (2007-2009)
| Years | 2007-2009 |
|---|---|
| Type | Sport touring |
| Licence | A2 |
| Engine | 659 cc, 1 cyl. |
| Power | 35 kW / 47 bhp |
| Weight | 190 kg (wet or dry not stated) |
| Seat height | 810 mm |
| Suspension travel | no data |
| Max load | no data |
| ABS | no ABS |
| Drive / gearbox | chain, manual |
| Tank | 16 l |
| Fuel use | 54 mpg (5.2 l/100 km) |
| Range on one tank | 170 miles |
| Used price (estimate) | £4,000 - £4,400 |
Strada / Trail (2006)
| Years | 2006 |
|---|---|
| Type | Adventure |
| Licence | Full A only |
| Engine | 659 cc, 1 cyl. |
| Power | 36.5 kW / 49 bhp |
| Weight | 195 kg (wet or dry not stated) |
| Seat height | 820 mm |
| Suspension travel | no data |
| Max load | no data |
| ABS | no ABS |
| Drive / gearbox | chain, manual |
| Tank | 16 l |
| Fuel use | 56 mpg (5 l/100 km) |
| Range on one tank | 175 miles |
| Used price (estimate) | £3,400 |
Strada / Trail (2005)
| Years | 2005 |
|---|---|
| Type | Adventure |
| Licence | Full A only |
| Engine | 659 cc, 1 cyl. |
| Power | 37 kW / 50 bhp |
| Weight | 195 kg (wet or dry not stated) |
| Seat height | 820 mm |
| Suspension travel | no data |
| Max load | no data |
| ABS | no ABS |
| Drive / gearbox | chain, manual |
| Tank | 16 l |
| Fuel use | 56 mpg (5 l/100 km) |
| Range on one tank | 175 miles |
| Used price (estimate) | £3,300 |
Generation 1995-2004
| Years | 1995-2004 |
|---|---|
| Type | Adventure |
| Licence | A2 |
| Engine | 652 cc, 1 cyl. |
| Power | 35 kW / 47 bhp |
| Weight | 190 kg (wet or dry not stated) |
| Seat height | 830 mm |
| Suspension travel | no data |
| Max load | no data |
| ABS | no ABS |
| Drive / gearbox | chain, manual |
| Tank | 21 l |
| Fuel use | 56 mpg (5 l/100 km) |
| Range on one tank | 230 miles |
| Used price (estimate) | £2,600 - £3,700 |
Why it's worth it
- Good-quality suspension
- Engine with real character
Watch out
- Noticeable vibrations
What to check on a used one
- Chain and sprockets: slack, stiff links, hooked teeth
- Service history: stamps and invoices
- Cooling system: leaks, fan working
Similar motorcycles
- Honda NC700X 670 cc · 35 kW · seat 830 mm
- Honda NC700X DCT 670 cc · 38 kW · seat 830 mm
Questions
Is the Aprilia Pegaso 650 A2-legal?
Yes: 35 kW is within the A2 limit of 35 kW. A2 also requires no more than 0.2 kW per kg, so check the power-to-weight figure in the papers of the bike you buy.
What is the seat height of the Aprilia Pegaso 650?
810 mm. Whether you reach the ground also depends on the seat width: the finder estimates it from your height and inside leg.
How much does the Aprilia Pegaso 650 weigh?
190 kg (wet or dry not stated).
What is the fuel use and range of the Aprilia Pegaso 650?
About 54 mpg (5.2 l/100 km); with the 16 l tank that is roughly 170 miles (270 km) before the fuel light comes on.
Specs from makers and test sources; prices are estimates. Check the bike you buy.