Honda ADV350 vs Kymco Downtown GT 350
Honda ADV350 vs Kymco Downtown GT 350 side by side: power, weight, seat height, tank, range, A2 licence and prices. Model years: since 2022 and since 2025.
Key differences
- Cheaper new: Kymco Downtown GT 350 (£5,000 vs £6,100, German list price)
| Specs | Honda ADV350 | Kymco Downtown GT 350 |
|---|---|---|
| Years | since 2022 | since 2025 |
| Type | Scooter | Scooter |
| Licence | A2 | A2 |
| Engine | 330 cc, 1 cyl. | 321 cc, 1 cyl. |
| Power | ✓21.5 kW / 29 bhp (best value) | 21 kW / 28 bhp |
| Torque | 31.5 Nm at 5250 rpm | 30 Nm at 5750 rpm |
| Weight | 186 kg (kerb weight) | ✓185 kg (kerb weight) (best value) |
| Seat height | 795 mm | 800 mm |
| Suspension travel | front 125 mm, rear 130 mm | front 100 mm, rear 108 mm |
| Max load | 180 kg (rider, passenger, luggage) | no data |
| ABS | ABS | ABS |
| Drive / gearbox | automatic | automatic |
| Tank | 11.7 l | ✓12.5 l (best value) |
| Fuel use | ✓83 mpg (3.4 l/100 km) (best value) | 81 mpg (3.5 l/100 km) |
| Range on one tank | 185 miles | ✓195 miles (best value) |
| New price (official German list, converted) | £6,100 | £5,000 |
| Used price (estimate) | £4,300 - £5,400 | £3,700 - £4,500 |
Compare interactively (add a third model)
Honda ADV350: Watch out
- Top-heavy when stopped
Kymco Downtown GT 350: Watch out
- Small dealer network
Other comparisons
- Honda ADV350 vs Honda Forza 350
- Honda ADV350 vs Yamaha XMAX 300
- Honda ADV350 vs Honda SH350i
- Honda ADV350 vs Suzuki Burgman 400
- BMW C 400 X vs Honda ADV350
- Honda ADV350 vs Piaggio MP3 310
- Honda ADV350 vs Yamaha Tricity 300
- Honda ADV350 vs Keeway Terrafina 350
- Honda ADV350 vs Kymco Agility 350
- Honda ADV350 vs Kymco DT X360
Specs from makers and test sources; prices are estimates. Check the bike you buy.